Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 223648090 | Release Date | 2026/05/09 | List Price | $8.40 | Model Number | 223648090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717363014031 |
|---|---|
| ASIN | B0BKYJ913M |
| Size | Large |
| Color | Purple |
| Shape | W-shape, S-shape |
| Brand Name | Abroca |
| Unit Count | 1.0 Count |
| Item Weight | 1070 Grams |
| Manufacturer | Abroca |
| Fill Material | Foam |
| Coin Variety 1 | Gel Seat Cushion,Seat Cushion |
| Number of Pieces | 1 |
| Special Features | Waterproof |
| Material Features | Breathable and Elastic Gel |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 16.5"L x 14.5"W |
| Manufacturer Part Number | 717363014031 |
| Item Firmness Description | Medium Soft |
| Specific Uses For Product | Lower Back Pain, Sciatic Nerve Pain, Tailbone Pain, Coccyx Pain, Buttock Pain, Hip Pain, Office Use, Home Use, Travel Use |
| Recommended Uses For Product | Sitting, Traveling |
| Global Trade Identification Number | 00717363014031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form