Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 234172635 | Release Date | 2026/06/27 | List Price | $9.20 | Model Number | 234172635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G93GZ9TD |
|---|---|
| Color | Black and Navy Blue |
| Theme | Workplace |
| Pattern | Floral, Geometric |
| Seasons | Summer, Spring |
| Fit Type | Adjustable |
| Brand Name | Geyoga |
| Style Name | Blackish |
| Unit Count | 6 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.57 Pounds |
| Manufacturer | Geyoga |
| Style Number | BQ-Geyoga-12136 |
| Is Waterproof | false |
| Material Type | Cotton |
| Pattern Style | Floral, Geometric |
| Item Dimensions | 13.39 x 11.02 x 0.63 inches |
| Number of Items | 6 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BQ-Geyoga-12136 |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 52 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form