Limited Time Sale$11.75 cheaper than the new price!!
| Management number | 233705798 | Release Date | 2026/06/27 | List Price | $7.84 | Model Number | 233705798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description STABILO Pen 68 is the right pen for all creative colouring experts in school, university or at work or play. They are available in over 47 bright colours and fit perfectly in your pencil case. With its 1 mm felt tip the STABILO Pen 68 is excellent for mind mapping and colouring. Its special formula ink will not smudge or dry out due to its long cap-off time of 24 hours. The STABILO Pen 68 and its excellent colours make it more than just a pen - it’s a favourite! Set Contains: Pen 68 black 10pcs
| UPC | 404948541180 |
|---|---|
| ASIN | B002GJJ5JU |
| Color | Black |
| Style | Contemporary |
| Theme | Contemporary |
| Pattern | Letter Print |
| Ink Base | Water |
| Grip Type | Smooth |
| Ink Color | Black |
| Line Size | 1_0_1_9mm |
| Body Shape | Round |
| Brand Name | STABILO |
| Model Name | Pen 68 |
| Point Type | Medium |
| Unit Count | 10.0 Count |
| Item Weight | 69 Grams |
| Marker Type | Permanent Marker |
| Closure Type | Click-off cap. |
| Manufacturer | STABILO |
| Model Number | 68/46 |
| Is Waterproof | False |
| Item Diameter | 1 Millimeters |
| Material Type | Plastic |
| Item Dimensions | 6.81 x 0.31 x 0.31 inches |
| Number of Items | 10 |
| Target Audience | Adult, Kid, Youth |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 10 |
| Writing Technique | felt_tip |
| Additional Features | Blendable, Eco Friendly, Jumbo, Non Toxic, Washable |
| Included Components | 10 Pencils |
| Age Range Description | All Ages |
| Surface Recommendation | Cardboard |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 68/46 |
| Recommended Uses For Product | Drawing, Writing |
| Global Trade Identification Number | 04006381326605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form