Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 218438746 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 218438746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198738000390 |
|---|---|
| Brand | Xero Shoes |
| Color | Black |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Hfs |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Hfs I |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | HFW-BLCK-W |
| Sole Material | Rubber |
| Outer Material | Polyester Textile/TPU |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | W5-JV34-MD7W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form